Sharp KCC70U Air Purifier - KCC70U Sharp Air Purifier.
- Sharp's Newest Plasmacluster Ion Air Purifier with Humidifying Function Offers a Unique Combination of Air Treatment Technologies to Keep Clean and Healthy Air all Year Round. | ![]() |
|---|
Sharp KCC70U Air Purifier. Best for room up to 178 sq. ft.
Sharp KCC70U
$359.95
Sharp KCC70U Air Purifier
Sharp KCC70U Air Purifier is the smallest air purifier from Sharp new line of air purifiers with humidifying function. Sharp KCC70U Air Purifier provides effective particle filtration, chemical and odor removal combined with airborne pathogen control in areas up to 535 sq. ft. Sharp's exclusive humidifying function produces fine water mist to extend the lifetime of Positive & Negative Ion shower and bring relief from dry skin, nose and throat.Sharp KCC70U Recommended for:
Owner's Manual:
Sharp KCC70U
Sharp Replacement Filters
Sharp Filters
Sharp KCC70U Effective Against:
- Mold and plant spores- Pollen
- House dust mites and debris
- Lung damaging dust
- Pet dander
- Bird feather dust
- Asbestos dust
- Cuisine odors
- Pet odors
- Tobacco smoke
- Over 4000 regular chemicals
Sharp KCC70U Air Purifier Comes:
Manufacturer's Warranty
Other Sharp Products:
Sharp FPR30CX Air Purifier
Sharp KCC70U Air Purifier
Sharp KCC100U Air Purifier
Sharp KCC150U Air Purifier
SHARP KCC70U Air Purifier. Technical Specification.
Sharp KCC70U Air Purifier. Technical Specification |
|||||||
| Parameter | Description | ||||||
|---|---|---|---|---|---|---|---|
| Air Filtration System | 4-Stage. Separate HEPA and Carbon filters | ||||||
| Pre Filter | Permanent Vacuumable Washable | ||||||
| HEPA Filter | 25 sq. ft. of True HEPA, 99.97 % @ 0.3 µ | ||||||
| Carbon Filter | Washable Reusable Carbon Filter. | ||||||
| Anti Microbial Filter | Apatite Anti microbial filter | ||||||
| Ultra Violet (UV) Bulb | No | ||||||
| Photocatalytic Oxidizer | No | ||||||
| Ionizer | PCI (Plasmacluster Ion Device) | ||||||
| Filter Change Monitor | Yes | ||||||
| Motor / Fan Assembly | DC (Direct Current) Motorized Backward Impeller | ||||||
| Fan Rating, CFM | 145 | ||||||
| Number of Speed Settings | Three Speed Control | ||||||
| Air Flow by Speed, CFM | N/A | ||||||
| Clean Air Delivery Rate (CADR), CFM | 115 (Dust), 115 (Smoke), 120 (Pollen)(1) | ||||||
| Maximum Cleaning Area, sq. ft. | 535 | ||||||
| Recommended Cleaning Area, sq. ft. | 178 | ||||||
| Level of Noise, dB | 17 (Low), 36 (Medium), 49 (High) | ||||||
| Water tank capacity, Gal. | 0.76 | ||||||
| Daily humidity output, Gal. | 0.8 | ||||||
| Power Consumption, Watts. | 3.5 (Low), 8 (Medium), 35 (High) | ||||||
| Dimensions, inch. | 14.25" (D) x 9.25" (D) x 21.6 (H) | ||||||
| Weight, lbs. | 18.1 | ||||||
| Manufacturer's Warranty, Years | 1 Years Parts and Labor | ||||||
| Power requirements. | 110-120 Volts, 60 Hz | ||||||
| Certification. | UL / CSA | ||||||
(1) AHAM Certified.
TheAirPurifiers.com - Sharp, Sharp Air Purifiers, Sharp Filters |
||
|
||

























Sharp KCC70U Air Purifier - PROS
Shoppers
Shoppers





RSS