Sharp KCC150U Air Purifier - KCC150U Sharp Air Purifier
- Sharp's Newest Plasmacluster Ion Air Purifier with Humidifying Function Offers a Unique Combination of Air Treatment Technologies to Keep Clean, Comfortable Air all Year Round. | ![]() |
|---|
Sharp KCC150U Air Purifier. Best for Room Size 347 sq. ft.
Sharp KCC150U
$479.95
Sharp KCC150U Air Purifier.
Sharp KCC150U air purifier - Sharp's most powerful air purifier with new humidifying function provides effective particle filtration, chemical and odor removal combined with airborne pathogen control in areas up to 1020 sq. ft. Sharp's exclusive mist feature produces a fine water mist that helps extend the lifetime of Positive & Negative Ion shower and bring relief from dry skin, nose and throat.Sharp KCC150U Recommended for:
Owner's Manual:
Sharp KCC150U
Sharp Replacement Filters:
Sharp Filters
Sharp KCC150U Effective Against
- Mold and plant spores- Pollen
- House dust mites and debris
- Lung damaging dust
- Pet dander
- Bird feather dust
- Asbestos dust
- Cuisine odors
- Pet odors
- Tobacco smoke
- Over 4000 regular chemicals
Sharp KCC150U Air Purifier Comes:
Manufacturer's Warranty
Other Sharp Products:
Sharp FPR30CX Air Purifier
Sharp KCC70U Air Purifier
Sharp KCC100U Air Purifier
Sharp KCC150U Air Purifier
SHARP KCC150U Air Purifier. Technical Specification.
Sharp KCC150U Air Purifier. Technical Specification |
|||||||
| Parameter | Description | ||||||
|---|---|---|---|---|---|---|---|
| Air Filtration System | 4-Stage. Separate HEPA and Carbon filters | ||||||
| Pre Filter | Permanent Vacuumable Washable | ||||||
| HEPA Filter | 33 sq. ft. of True HEPA, 99.97 % @ 0.3 µ | ||||||
| Carbon Filter | Washable Reusable Carbon Filter. | ||||||
| Anti Microbial Filter | Apatite Anti microbial filter | ||||||
| Ultra Violet (UV) Bulb | No | ||||||
| Photocatalytic Oxidizer | No | ||||||
| Ionizer | PCI (Plasmacluster Ion Device) | ||||||
| Filter Change Monitor | Yes | ||||||
| Motor / Fan Assembly | DC (Direct Current) Motorized Backward Impeller | ||||||
| Fan Rating, CFM | 272 | ||||||
| Number of Speed Settings | Three Speed Control | ||||||
| Air Flow by Speed, CFM | N/A | ||||||
| Clean Air Delivery Rate (CADR), CFM | 209 (Dust), 224 (Smoke), 245 (Pollen)(1) | ||||||
| Maximum Cleaning Area, sq. ft. | 1020 | ||||||
| Recommended Cleaning Area, sq. ft. | 347 | ||||||
| Level of Noise, dB | 17 (Low), 40 (Medium), 55 (High) | ||||||
| Water tank capacity, Gal. | 1.06 | ||||||
| Daily humidity output, Gal. | 1.5 | ||||||
| Power Consumption, Watts. | 4.7 (Low), 15 (Medium), 95 (High) | ||||||
| Dimensions, inch. | 15.75" (D) x 11.4" (D) x 24.75 (H) | ||||||
| Weight, lbs. | 25 | ||||||
| Manufacturer's Warranty, Years | 1 Years Parts and Labor | ||||||
| Power requirements. | 110-120 Volts, 60 Hz | ||||||
| Certification. | UL / CSA | ||||||
(1) AHAM Certified.
TheAirPurifiers.com - Sharp, Sharp Air Purifiers, Sharp Filters |
||
|
||


























Sharp KCC150U Air Purifier - PROS
Shoppers
Shoppers





RSS