Sharp KCC100U Air Purifier - KCC100U Sharp Air Purifier.
- Sharp's Newest Plasmacluster Ion Air Purifier with Humidifying Function Offers a Unique Combination of Air Treatment Technologies. | ![]() |
|---|
Sharp KCC100U Air Purifier. Best for Room up to 254 sq. ft.
Sharp KCC100U
$439.95
Sharp KCC100U Air Purifier
Sharp's Medium size air purifier with new humidifying function provides effective particle filtration, chemical and odor removal combined with airborne pathogen control in areas up to 727 sq. ft. Sharp's exclusive Mist feature produces a fine water vapor mist to extend the lifetime of Positive & Negative Ion shower and bring relief from dry skin, nose and throat.Sharp KCC100U Recommended for:
Owner's Manual:
Sharp KCC100U
Sharp Replacement Filters
Sharp Filters
Sharp KCC100U Effective Against:
- Mold and plant spores- Pollen
- House dust mites and debris
- Lung damaging dust
- Pet dander
- Bird feather dust
- Asbestos dust
- Cuisine odors
- Pet odors
- Tobacco smoke
- Over 4000 regular chemicals
Sharp KCC100U Air Purifiers Come:
Manufacturer's Warranty
Other Sharp Products:
Sharp FPR30CX Air Purifier
Sharp KCC70U Air Purifier
Sharp KCC100U Air Purifier
Sharp KCC150U Air Purifier
SHARP KCC100U Air Purifier. Technical Specification.
Sharp KCC100U Air Purifier. Technical Specification |
|||||||
| Parameter | Description | ||||||
|---|---|---|---|---|---|---|---|
| Air Filtration System | 4-Stage. Separate HEPA and Carbon filters | ||||||
| Pre Filter | Permanent Vacuumable Washable | ||||||
| HEPA Filter | 30 sq. ft. of True HEPA, 99.97 % @ 0.3 µ | ||||||
| Carbon Filter | Washable Reusable Carbon Filter. | ||||||
| Anti Microbial Filter | Apatite Anti microbial filter | ||||||
| Ultra Violet (UV) Bulb | No | ||||||
| Photocatalytic Oxidizer | No | ||||||
| Ionizer | PCI (Plasmacluster Ion Device) | ||||||
| Filter Change Monitor | Yes | ||||||
| Motor / Fan Assembly | DC (Direct Current) Motorized Backward Impeller | ||||||
| Fan Rating, CFM | 194 | ||||||
| Number of Speed Settings | Three Speed Control | ||||||
| Air Flow by Speed, CFM | N/A | ||||||
| Clean Air Delivery Rate (CADR), CFM | 164 (Dust), 164 (Smoke), 174 (Pollen)(1) | ||||||
| Maximum Cleaning Area, sq. ft. | 727 | ||||||
| Recommended Cleaning Area, sq. ft. | 254 | ||||||
| Level of Noise, dB | 17 (Low), 34 (Medium), 51 (High) | ||||||
| Water tank capacity, Gal. | 0.96 | ||||||
| Daily humidity output, Gal. | 1.2 | ||||||
| Power Consumption, Watts. | 3.5 (Low), 9 (Medium), 50 (High) | ||||||
| Dimensions, inch. | 14.9" (D) x 10.5" (D) x 23 (H) | ||||||
| Weight, lbs. | 20.1 | ||||||
| Manufacturer's Warranty, Years | 1 Years Parts and Labor | ||||||
| Power requirements. | 110-120 Volts, 60 Hz | ||||||
| Certification. | UL / CSA | ||||||
(1) AHAM Certified.
TheAirPurifiers.com - Sharp, Sharp Air Purifiers, Sharp Filters |
||
|
||

























Sharp KCC100U Air Purifier - PROS
Shoppers
Shoppers





RSS